FEE STRUCTURE 2023-24
PARTICULARS/CLASSES | PLAY-UKG | I-V | VI-VIII | IX&XI | TRANSPORT |
PROSPECTUS FEE | 300 | 300 | 300 | 300 | 1000 (upto 1 km) |
ADMISSION FEE | 10000 | 10000 | 10000 | 10000 | 1200 (1-3 KM) |
OPERATIONAL CHARGES | 5000 | 5500 | 6000 | 7000 | 1400 (4-8 KM) |
TUITION FEE(Monthly) | 3200 | 3200 | 3700 | 4300 | 1700 (9 – 12 KM) |
TOTAL | 18500 | 19000 | 20000 | 21600 | 2000 (13 -15 KM) |
Extra Fees is applicable as per choice of games(shooting/skating/archery/swimming etc..)